| COURSE TITLE | SUBJECT AREA | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||
|---|---|---|---|---|---|---|---|---|---|---|
| AP Biology | AP | 3A007X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | |||
| AP Calculus AB | AP | 2A007X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | |||
| AP Calculus BC | AP | 2A017X0 | Early Start Fall Block | Standard Start Fall Block | Standard Start Spring Block | |||||
| AP Statistics | AP | 2A037X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | |||
| AP Computer Science A | AP | 2A027X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Spring Block | Standard Start Spring Block | ||||
| AP Art History | AP | 5A007X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| AP Computer Science Principles | AP | 0A027X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| AP English Language and Composition | AP | 1A007X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| AP English Literature and Composition | AP | 1A017X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| AP Environmental Science | AP | 3A027X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | |||
| AP European History | AP | 4A017X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| AP U.S. Government & Politics | AP | 4A067X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Spring Block | |||||
| AP Human Geography | AP | 4A027X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Spring Block | |||||
| AP Physics 1 | AP | 3A057X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| AP Pre-Calc | AP | 2A047X0 | Standard Start Spring Block | |||||||
| AP Psychology | AP | 4A057X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Spring Block | |||||
| AP World History (Modern from 1200 AD) | AP | 4A097X0 | Early Start Yearlong | Standard Start Yearlong | ||||||
| Visual Arts (Beginning) | Arts | 54152X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Visual Arts (Intermediate) | Arts | 54162X0 | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Visual Arts Specialization (Intermediate):Digital Photography I | Arts | 54622X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Visual Arts Specialization (Accomplished Honors): Digital Photography II | Arts | 54635X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Visual Arts Specialization (Intermediate): Art of Game Design | Arts | 54622X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Visual Arts Specialization (Intermediate): Art of Fashion Design | Arts | 54622X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Accounting I | CTE | BA102X0 | CTE State Assessment | Summer | ||||||
| Accounting I Honors | CTE | BA105X0 | CTE State Assessment | Summer | ||||||
| Animal Science I | CTE | AA212X0 | CTE State Assessment | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Business Essentials | CTE | BF102X0 | CTE State Assessment | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Business Essentials Honors | CTE | CTE State Assessment | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| Career Management | CTE | ED452X0 | Performance Based Measure | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Entrepreneurship I (BE/ME) | CTE | ME112X0 | Performance Based Measure | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Entrepreneurship I (BE/ME) Honors | CTE | Performance Based Measure | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| Food and Nutrition I | CTE | FN412X0 | CTE State Assessment | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Marketing I | CTE | MM512X0 | Performance Based Measure | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Marketing I Honors | CTE | Performance Based Measure | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| Python Programming I | CTE | CP102X0 | Credential | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Python Programming I Honors | CTE | CP105X0 | Credential | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| SAS Computer Programming Honors | CTE | CS315X0 | Credential | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Workforce Ready | Electives | 96102X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Fall Block | Standard Start Spring Block | |||
| Leadership Development | Electives | 96102X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Success 101 | Electives | 96102X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| English I | English | 10212X0/10212Y0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English I EL | English | 10212X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English I Honors | English | 10215X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English II | English | 10222X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| English II EL | English | 10222X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| English II Honors | English | 10225X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| English II Co-Teaching | English | 10222X0 | EOC | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English III | English | 10232X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English III Honors | English | 10235X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English IV | English | 10242X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English IV Honors | English | 10245X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Journalism | English | 10312X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| World Mythology | English | 10252X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| World Mythology Honors | English | 10255X0 | New Course | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Health Education (.5 credit) (Pulic School Students are not eligible for this course unless they are transferred in with the other complementary half of HPE) | Health | 60092X0 | Summer | Standard Start Fall Block | Standard Start Spring Block | |||||
| Fitness-Physical Education (.5 credit) ( (Pulic School Students are not eligible for this course) unless they are transferred in with the other complementary half of HPE) | Health | 60302X0 | Summer | Standard Start Fall Block | Standard Start Spring Block | |||||
| HPE - Health and Physical Education (combined 1 credit) | Health | 60492X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Accounting I Honors | Honors | BA105X0 | CTE State Assessment | Summer | ||||||
| African-American Studies Honors | Honors | Standard Start Spring Block | ||||||||
| Anatomy and Physiology Honors | Honors | 33305X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| American history Honors | Honors | 43115X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Arabic III Honors | Honors | 12235X0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Economics and Personal Finance Honors | Honors | 43195X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Astronomy Honors | Honors | 35405X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Biology Honors | Honors | 33205X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Business Essentials Honors | Honors | CTE State Assessment | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| Chemistry Honors | Honors | 34205X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Earth / Environmental Science Honors | Honors | 35015X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English I Honors | Honors | 10215X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English II Honors | Honors | 10225X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| English III Honors | Honors | 10235X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| English IV Honors | Honors | 10245X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Entrepreneurship I (BE/ME) Honors | Honors | Performance Based Measure | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| Forensic Science Honors (Science Elective)*** | Honors | 30205X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Founding Principles of the United States of America and North Carolina: Civic Literacy Honors | Honors | 43185X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| French I Honors | Honors | 11015X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| French II Honors | Honors | 11025X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| French III Honors | Honors | 11035X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| French IV Honors | Honors | 11045X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Japanese III Honors | Honors | 11835X0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Japanese IV Honors | Honors | 11845X0 | Standard Start Spring Block | |||||||
| Latin I Honors | Honors | 12415X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Latin II Honors | Honors | 12425X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Latin III Honors | Honors | 12435X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Mandarin Chinese Language and Culture III Honors | Honors | 11235X0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Mandarin Chinese Language and Culture IV Honors | Honors | 11245X0 | ||||||||
| Marketing I Honors | Honors | Performance Based Measure | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| NC Math I Honors | Honors | 21095X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| NC Math II Honors | Honors | 22095X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| NC Math III Honors | Honors | 23095X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Oceanography Honors | Honors | 35365X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||
| Pre-Calculus Honors | Honors | 24035X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Psychology Honors*** | Honors | 44035X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Python Programming I Honors | Honors | CP105X0 | Performance Based Measure | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| SAS Computer Programming Honors | Honors | CS315X0 | Credential | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||
| Spanish I Honors | Honors | 11415X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Spanish II Honors | Honors | 11425X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Spanish III Honors | Honors | 11435X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Spanish IV Honors | Honors | 11445X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Veterinary Science Honors | Honors | 30205X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Visual Arts Specialization (Accomplished Honors): Digital Photography II | Honors | 54635X0 | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||||
| World History Honors | Honors | 43035X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Discrete Mathematics for Comp Sci | Math | 24012X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Standard Start Spring Block | ||
| NC Math 1 | Math | 21092X0/21092Y0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| NC Math 1 Honors | Math | 21095X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| NC Math 2 | Math | 22092X0/22092Y0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| NC Math 2 Honors | Math | 22095X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| NC Math 3 | Math | 23092X0/23092Y0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| NC Math 3 Honors | Math | 23095X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| NC Math 4 | Math | 24092X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Pre-Calculus Honors | Math | 24035X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Foundations of NC Math 1 Co-Teaching | Math | 20902X0 | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| NC Math 1 Co-Teaching (EOC) | Math | 21092X0 | EOC | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| NC Math 2 Co-Teaching | Math | 22092X0 | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| NC Math 3 Co-Teaching (EOC) | Math | 23092X0 | EOC | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Anatomy and Physiology Honors | Science | 33305X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Astronomy | Science | 35402X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Astronomy Honors | Science | 35405X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Biology | Science | 33202X0/33202Y0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Biology Honors | Science | 33205X0 | EOC | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block |
| Biology Co-Teaching | Science | 33202X0 | EOC | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Chemistry | Science | 34202X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Chemistry Honors | Science | 34205X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Earth / Environmental Science | Science | 35012X0/35012Y0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Earth / Environmental Science Honors | Science | 35015X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Forensic Science Honors (Science Elective)*** | Science | 30205X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Veterinary Science *** | Science | 30202X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Veterinary Science Honors | Science | 30205X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Physical Science | Science | 34102X0/34102Y0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Oceanography | Science | 35362X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Oceanography Honors | Science | 35365X0 | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||
| African-American Studies | Social Studies | 46012X0 | Standard Start Spring Block | |||||||
| African-American Studies Honors | Social Studies | Standard Start Spring Block | ||||||||
| American History | Social Studies | 43112XO | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| American History Honors | Social Studies | 43115X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Economics and Personal Finance | Social Studies | 43192X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Economics and Personal Finance Honors | Social Studies | 43195X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Medieval Studies | Social Studies | 48002X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Psychology*** | Social Studies | 44032X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Psychology Honors*** | Social Studies | 44035X0 | Summer | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| World History | Social Studies | 43032X0/43032Y0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| World History Honors | Social Studies | 43035X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Founding Principles of the United States of America and North Carolina: Civic Literacy | Social Studies | 43182X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Founding Principles of the United States of America and North Carolina: Civic Literacy Honors | Social Studies | 43185X0 | Summer | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| American Sign Language I | World Languages | 12812X012812Y0 | Summer | Standard Start Fall Block | Standard Start Spring Block | |||||
| American Sign Language II | World Languages | 12822X012822Y0 | Summer | Standard Start Fall Block | Standard Start Spring Block | |||||
| Arabic I | World Languages | 12212X0/12212Y0 | Standard Start Spring Block | |||||||
| Arabic II | World Languages | 12222X0/12222Y0 | Standard Start Spring Block | |||||||
| Arabic III Honors | World Languages | 12235X0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| French I | World Languages | 11012X0/11012Y0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| French I Honors | Honors | 11015X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| French II | World Languages | 11022X0/11022Y0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| French II Honors | Honors | 11025X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| French III Honors | World Languages | 11035X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| French IV Honors | World Languages | 11045X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| German I | World Languages | 11612X0/11612Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| German II | World Languages | 11622X0/11622Y0 | Summer | Standard Start Fall Block | Standard Start Spring Block | |||||
| Japanese I | World Languages | 11812X0/11812Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Japanese II | World Languages | 11822X0/11822Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Japanese III Honors | World Languages | 11835X0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Japanese IV Honors | World Languages | 11845X0 | Standard Start Spring Block | |||||||
| Korean I | World Languages | 14612X0 (9-13)14612Y0 (6-8) | Standard Start Spring Block | |||||||
| Latin I | World Languages | 12412X0/12412Y0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Latin I Honors | Honors | 12415X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Latin II | World Languages | 12422X0/12422Y0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Latin II Honors | Honors | 12425X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Latin III Honors | World Languages | 12435X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Chinese I | World Languages | 11212X0/11212Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Chinese II | World Languages | 11222X0/11222Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Chinese III Honors | World Languages | 11235X0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Chinese IV Honors | World Languages | 11245X0 | ||||||||
| Russian I | World Languages | 12012X0/12012Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Russian II | World Languages | 12022X0/12022Y0 | Standard Start Fall Block | Standard Start Spring Block | ||||||
| Spanish I | World Languages | 11412X0/11412Y0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Spanish I Honors | Honors | 11415X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Spanish II | World Languages | 11422X0/11422Y0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Spanish II Honors | Honors | 11425X0 | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| Spanish III Honors | World Languages | 11435X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| Spanish IV Honors | World Languages | 11445X0 | Summer | Standard Start Yearlong | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| English II Co-Teaching | Co Teaching | 10222X0 | EOC | Early Start Yearlong | Standard Start Yearlong | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |
| Foundations of NC Math 1 Co-Teaching | Co Teaching | 20902X0 | Standard | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| NC Math 1 Co-Teaching (EOC) | Co Teaching | 21092X0 | EOC | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
| NC Math 2 Co-Teaching | Co Teaching | 22092X0 | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | ||||
| NC Math III Co-Teaching (EOC) | Co Teaching | 23092X0 | EOC | Early Start Fall Block | Standard Start Fall Block | Early Start Spring Block | Standard Start Spring Block | |||
