
Calendars
Key Dates 2020-2021 | |||||
Semester | Summer 2020 | Early Start Fall 2020 | Standard Start Fall 2020 | Early Start Spring 2021 | Standard Start Spring 2021 |
Start Date | July 7 | August 12 | August 17 | Jan. 4 | Jan. 19 |
Drop / Add | Last Day to Add: July 13 Last Day to Drop: July 20 |
August 25 | August 28 | Jan. 15 | Feb. 1 |
End Date | August 17 | Dec. 11 | Jan. 8, 2021 | May. 4 | May 18 |
Final Grades Posted | August 20 | Dec. 17 | Jan. 14, 2021 | May 14 | May 28 |
See the 2020-2021 spreadsheet version of our calendar.
Key Dates 2021-2022 | |||||
Semester | Summer 2021 | Early Start Fall 2021 | Standard Start Fall 2021 | Early Start Spring 2022 | Standard Start Spring 2022 |
Start Date | July 1 | August 9 | August 23 | Jan. 5 | Jan. 18 |
Drop / Add | Last Day to Add: July 8 Last Day to Drop: July 15 |
August 20 | Sept. 3 | Jan. 19 | Jan. 31 |
End Date | August 11 | Dec. 10 | Jan. 7, 2022 | May. 2 | May 16 |
Final Grades Posted | August 19 | Dec. 16 | Jan. 13, 2022 | May 12 | May 26 |
See the 2021-2022 spreadsheet version of our calendar.