2026-2027 NCVPS Course Catalog Now Available!
Additional Resources and Information:
2025-2026 Catalog – Our 2025-2026 Catalog will be available through March 2026.
NCVPS Registration System – NC public schools have access to our registration system. Public school students must be registered by their local public schools. Home and private school students should visit our Home and Public Schools web page.
High School Courses for Middle School Students – The State Board policy document, Policy CCRE-001: Course for Credit, has specific language about middle school students who take high school courses.Â
Parental Permission Forms – We have several courses that require parental permission forms.
Course Capacity List – NCVPS is not a software program. Our online courses are teacher-led, and we are mindful of their class sizes. If your student is waitlisted for a course, that waitlist is usually temporary. Our instructional directors use the waitlist to determine if they should open a new section or increase the size of a current section. However, each semester, we have a few courses that reach their maximum enrollment capacity. To see courses that have capacity issues, visit our Course Capacity List.
Course Descriptions – See the course description for each NCVPS course.
Course Syllabi – See the syllabus for each NCVPS course. This includes the pacing guide for each course.
QM Certified Courses – NCVPS is the top K-12 organization in the world with QM-certified courses. When you see QM Certification Marks on courses or programs, it means they have met QM Course Design Standards or QM Program Review criteria in a rigorous review process. Visit our QM-certified courses page for a current list.
NCVPS courses follow the standards set by the state of North Carolina. To view the standards, read the Essential Standards. (Links to an external site.) These standards were created by the North Carolina Department of Instruction. NCVPS teachers strive to facilitate learning aligned with these standards or goals without interjecting bias. Please review our Acknowledgment Regarding Course Content.
| COURSE CODE | COURSE TITLE | PRE-REQUISITE? | Summer | Yearlong | Fall Block | Spring Block | ||
|---|---|---|---|---|---|---|---|---|
| Arts | 54152X0 | Visual Arts (Beginning) | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Arts | 54162X0 | Visual Arts (Intermediate) | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Arts | 54622X0 | Visual Arts Specialization (Intermediate):Digital Photography I | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Arts | 54622X0 | Visual Arts Specialization (Intermediate): Art of Game Design | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| Arts | 54622X0 | Visual Arts Specialization (Intermediate): Art of Fashion Design | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| Arts, AP | 5A007X0 | AP Art History | NO | N/A | Early & Standard Start | N/A | N/A | |
| Arts, Honors | 54635X0 | Visual Arts Specialization (Accomplished Honors): Digital Photography II | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Arts, Middle School | 54082Y0 | Visual Arts Grade 8 | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| Arts, Middle School | 55082Y0 | Visual Arts Specialization Grade 8: Art of Discovering Photography | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| CTE | BA102X0 | Accounting I | Credential | NO | N/A | N/A | Standard Start | Early & Standard Start |
| CTE | AA212X0 | Animal Science I | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE | BF102X0 | Business Essentials | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE | ED452X0 | Career Management | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE | ME112X0 | Entrepreneurship I | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE | FN412X0 | Food and Nutrition I | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE | MM512X0 | Marketing I | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE | CP102X0 | Python Programming I | Credential | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE, AP, Math | 2A027X0 | AP Computer Science A | YES | N/A | Standard Start | Standard Start | Early & Standard Start | |
| CTE, AP, Math | 0A027X0 | AP Computer Science Principles | NO | N/A | Early & Standard Start | N/A | N/A | |
| CTE, Honors | CS315X0 | SAS Base Programming Honors | Credential | NO | Summer | N/A | Standard Start | Standard Start |
| CTE, Honors | BA105X0 | Accounting I Honors | Credential | NO | N/A | N/A | Standard Start | Early & Standard Start |
| CTE, Honors | BF105X0 | Business Essentials Honors | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE, Honors | ME115X0 | Entrepreneurship I Honors | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE, Honors | MM515X0 | Marketing I Honors | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| CTE, Honors | CP105X0 | Python Programming I Honors | Credential | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start |
| Elective, Middle School | 96102Y0 | Middle School Creative Coding (with Vidcode) | NO | N/A | Standard Start | Standard Start | Standard Start | |
| Electives | 96102X0 | Workforce Ready | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Electives | 96102X0 | Leadership Development | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Electives | 96102X0 | Success 101 | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Electives, Middle School | 96102Y0 | Middle School Success 101 | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English | 10212X0/10212Y0 | English I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English | 10212X0 | English I EL | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English | 10222X0 | English II | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| English | 10222X0 | English II EL | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| English | 10232X0 | English III | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English | 10242X0 | English IV | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English | 10312X0 | Journalism I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English | 10252X0 | World Mythology | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English, AP | 1A007X0 | AP English Language and Composition | YES | N/A | Early & Standard Start | N/A | N/A | |
| English, AP | 1A017X0 | AP English Literature and Composition | YES | N/A | Early & Standard Start | N/A | N/A | |
| English, Co Teaching | 10222X0 | English II Co-Teaching | EOC | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| English, Honors | 10215X0 | English I Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English, Honors | 10225X0 | English II Honors | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| English, Honors | 10235X0 | English III Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English, Honors | 10245X0 | English IV Honors | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English, Honors | 10255X0 | World Mythology Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| English, IRT, Middle School | 10582Y0 | In Real Time: ELA Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A |
| English, IRT, Middle School | 10572Y0 | In Real Time: ELA Grade 7 | EOG | YES | N/A | N/A | N/A | N/A |
| English, Middle School | 10562Y0 | ELA Grade 6 | EOG | YES | N/A | Standard Start | N/A | N/A |
| English, Middle School | 10572Y0 | ELA Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A |
| English, Middle School | 10582Y0 | ELA Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A |
| English, Middle School | 10262Y0 | Middle School Creative Writing | NO | N/A | Standard Start | Standard Start | Standard Start | |
| English, OCS | 9210BX0 | Blended English I | NO | N/A | N/A | N/A | N/A | |
| English, OCS | 9211BX0 | Blended English II | EOC | YES | N/A | N/A | N/A | N/A |
| English, OCS | 9212BX0 | Blended English III | YES | N/A | N/A | N/A | N/A | |
| English, OCS | 9213BX0 | Blended English IV | YES | N/A | N/A | N/A | N/A | |
| Health | 60092X0 | Health Education Grades 9-12 (.5 credit) (Public School Students are not eligible for this course unless they are transferred in with the other complementary half of HPE) | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Health | 60602X0 | Fitness-Physical Education (.5 credit) ( (Public School Students are not eligible for this course) unless they are transferred in with the other complementary half of HPE) | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Health | 60492X0 | Health and PE Grades 9-12 (combined 1 credit) | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Math | 24012X0 | Discrete Math for Comp Sci | Yes | Summer | Standard Start | Standard Start | Standard Start | |
| Math | 21092X0/21092Y0 | NC Math 1 | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Math | 22092X0/22092Y0 | NC Math 2 | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Math | 23092X0/23092Y0 | NC Math 3 | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Math | 24092X0 | NC Math 4 | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Math, AP | 2A007X0 | AP Calculus AB | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | |
| Math, AP | 2A017X0 | AP Calculus BC | YES | N/A | N/A | Early & Standard Start | Standard Start | |
| Math, AP | 2A037X0 | AP Statistics | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | |
| Math, AP | 2A047X0 | AP Precalculus | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | |
| Math, Co Teaching | 20902X0 | Foundations of NC Math 1 Co-Teaching | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| Math, Co Teaching | 21092X0 | NC Math 1 Co-Teaching | EOC | YES | N/A | N/A | Early & Standard Start | Early & Standard Start |
| Math, Co Teaching | 22092X0 | NC Math 2 Co-Teaching | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| Math, Co Teaching | 23092X0 | NC Math 3 Co-Teaching | EOC | YES | N/A | N/A | Early & Standard Start | Early & Standard Start |
| Math, Co Teaching, Middle School | 20062Y0 | Math Grade 6 Co-Teaching | EOG | NO | N/A | Early & Standard Start | N/A | N/A |
| Math, Co Teaching, Middle School | 20072Y0 | Math Grade 7 Co-Teaching | EOG | YES | N/A | Early & Standard Start | N/A | N/A |
| Math, Co Teaching, Middle School | 20082Y0 | Math Grade 8 Co-Teaching | EOG | YES | N/A | Early & Standard Start | N/A | N/A |
| Math, Honors | 21095X0 | NC Math 1 Honors | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Math, Honors | 22095X0 | NC Math 2 Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Math, Honors | 23095X0 | NC Math 3 Honors | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Math, Honors | 24035X0 | Pre-Calculus | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Math, IRT, Middle School | 20082Y0 | In Real Time: Math Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, IRT, Middle School | 20072Y0 | In Real Time: Math Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, IRT, Middle School | 21092X0/21092Y0 | In Real Time: NC Math 1 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, Middle School | 20062Y0 | Math Grade 6 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, Middle School | 20092Y0 | Advanced Math 6 | EOG | YES | N/A | Early & Standard Start | N/A | N/A |
| Math, Middle School | 20072Y0 | Math Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, Middle School | 20122Y0 | Advanced Math 7 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, Middle School | 20082Y0 | Math Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Math, OCS | 9610BX0 | Blended Math 1 Part 1 | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | |
| Math, OCS | 9225BX0 | Blended NC Math I | EOC | YES | N/A | N/A | Early & Standard Start | Early & Standard Start |
| Math, OCS | 9222BX0 | Blended Financial Management | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Math, OCS | 9220BX0 | Blended Introduction to Math | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science | 35402X0 | Astronomy | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science | 33202X0/33202Y0 | Biology | EOC | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Science | 34202X0 | Chemistry | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science | 35012X0/35012Y0 | Earth / Environmental Science | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science | 30202X0 | Veterinary Science | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science | 34102X0/34102Y0 | Physical Science | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science | 35362X0 | Oceanography | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, AP | 3A007X0 | AP Biology | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | |
| Science, AP | 3A027X0 | AP Environmental Science | NO | N/A | Early & Standard Start | Early & Standard Start | Early Start | |
| Science, AP | 3A057X0 | AP Physics 1 | YES | N/A | Early & Standard Start | N/A | N/A | |
| Science, Co Teaching | 33202X0 | Biology Co-Teaching | EOC | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Science, Honors | 30205X0 | Forensic Science Honors (Science Elective)*** | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 30205X0 | Veterinary Science Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 33305X0 | Anatomy and Physiology Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 35405X0 | Astronomy Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 33205X0 | Biology Honors | EOC | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Science, Honors | 34205X0 | Chemistry Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 35015X0 | Earth / Environmental Science Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 30205X0 | Forensic Science Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, Honors | 35365X0 | Oceanography Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, IRT, Middle School | 30082Y0 | In Real Time: Science Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Science, IRT, Middle School | 30072Y0 | In Real Time: Science Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Science, Middle School | 30062Y0 | Science Grade 6 | NO | N/A | Standard Start | N/A | N/A | |
| Science, Middle School | 30072Y0 | Science Grade 7 | YES | N/A | Standard Start | N/A | N/A | |
| Science, Middle School | 30082Y0 | Science Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A |
| Science, OCS | 9232BX0 | Blended Biology | EOC | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start |
| Science, OCS | 9231BX0 | Blended Applied Science | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, OCS | 35012X0BL | Earth/Environmental Science Co Teaching | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Science, OCS | 34102X0BL | Physical Science Co-Teaching | NO | N/A | Standard Start | Standard Start | Early & Standard Start | |
| Social Studies | 46012X0 | African American Studies | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Social Studies | 43112X0 | American History | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies | 43192X0 | Economics and Personal Finance | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies | 48002X0 | Medieval Studies | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Social Studies | 44032X0 | Psychology | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Social Studies | 43032X0/43032Y0 | World History | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies | 43182X0 | Founding Principles of the United States of America and North Carolina: Civic Literacy | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies, AP | 4A017X0 | AP European History | YES | N/A | Early & Standard Start | N/A | N/A | |
| Social Studies, AP | 4A067X0 | AP U.S. Government & Politics | NO | N/A | Early & Standard Start | Standard Start | Early Start | |
| Social Studies, AP | 4A027X0 | AP Human Geography | NO | N/A | Early & Standard Start | Standard Start | Early Start | |
| Social Studies, AP | 4A057X0 | AP Psychology | NO | N/A | Early & Standard Start | Standard Start | Early Start | |
| Social Studies, AP | 4A097X0 | AP World History: Modern | NO | N/A | Early & Standard Start | N/A | N/A | |
| Social Studies, Co Teaching | 43192X0 | Economics and Personal Finance Co-Teaching | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies, Honors | 43115X0 | American History Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies, Honors | 43195X0 | Economics and Personal Finance Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies, Honors | 43185X0 | Founding Principles of the United States of America and North Carolina: Civic Literacy Honors | No | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies, Honors | 44035X0 | Psychology Honors | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Social Studies, Honors | 43035X0 | World History Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| Social Studies, Honors | 46015X0 | African-American Studies Honors | No | Summer | N/A | Early & Standard Start | Early & Standard Start | |
| Social Studies, Middle School | 40062Y0 | Social Studies Grade 6 | NO | N/A | Standard Start | N/A | N/A | |
| Social Studies, Middle School | 40072Y0 | Social Studies Grade 7 | NO | N/A | Standard Start | N/A | N/A | |
| Social Studies, Middle School | 40082Y0 | Social Studies Grade 8 | NO | N/A | Standard Start | N/A | N/A | |
| Social Studies, OCS | 9251BX0 | Blended Founding Principles of the United States of America and North Carolina: Civic Literacy | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages | 12812X0 (9-13)12812Y0 (6-8) | ASL I | NO | Summer | N/A | Standard Start | Standard Start | |
| World Languages | 12822X0 (9-13)12822Y0 (6-8) | ASL II | YES | Summer | N/A | Standard Start | Standard Start | |
| World Languages | 12212X0 (9-13)12212Y0 (6-8) | Arabic I | NO | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 12222X0 (9-13)12222Y0 (6-8) | Arabic II | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 11012X0 (9-13)11012Y0 (6-8) | French I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages | 11022X0 (9-13)11022Y0 (6-8) | French II | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages | 11612X0 (9-13)11612Y0 (6-8) | German I | NO | Summer | N/A | Standard Start | Standard Start | |
| World Languages | 11622X0 (9-13)11622Y0 (6-8) | German II | YES | Summer | N/A | Standard Start | Standard Start | |
| World Languages | 11812X0 (9-13)11812Y0 (6-8) | Japanese I | NO | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 11822X0 (9-13)11822Y0 (6-8) | Japanese II | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 14612X0 (9-13)14612Y0 (6-8) | Korean I | NO | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 14622X0 (9-13)14622Y0 (6-8) | Korean II | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 12412X0 (9-13)12412Y0 (6-8) | Latin I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages | 12422X0 (9-13)12422Y0 (6-8) | Latin II | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages | 11212X0 (9-13)11212Y0 (6-8) | Chinese I | NO | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 11222X0 (9-13)11222Y0 (6-8) | Chinese II | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 12012X0 (9-13)12012Y0 (6-8) | Russian I | NO | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 12022X0 (9-13)12022Y0 (6-8) | Russian II | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages | 11412X0 (9-13)11412Y0 (6-8) | Spanish I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages | 11422X0 (9-13)11422Y0 (6-8) | Spanish II | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 12235X0 | Arabic III Honors | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages, Honors | 11015X0 | French I Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11025X0 | French II Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11035X0 | French III Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11045X0 | French IV Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11835X0 | Japanese III Honors | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages, Honors | 11845X0 | Japanese IV Honors | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages, Honors | 12415X0 | Latin I Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 12425X0 | Latin II Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 12435X0 | Latin III Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11235X0 | Chinese III Honors | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages, Honors | 11245X0 | Chinese IV Honors | YES | N/A | N/A | Standard Start | Standard Start | |
| World Languages, Honors | 11415X0 | Spanish I Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11425X0 | Spanish II Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11435X0 | Spanish III Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | |
| World Languages, Honors | 11445X0 | Spanish IV Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start |


