2026-2027 NCVPS Course Catalog Now Available!
Additional Resources and Information:
2025-2026 Catalog – Our 2025-2026 Catalog will be available through March 2026.
NCVPS Registration System – NC public schools have access to our registration system. Public school students must be registered by their local public schools. Home and private school students should visit our Home and Public Schools web page.
High School Courses for Middle School Students – The State Board policy document, Policy CCRE-001: Course for Credit, has specific language about middle school students who take high school courses.Â
Parental Permission Forms – We have several courses that require parental permission forms.
Course Capacity List – NCVPS is not a software program. Our online courses are teacher-led, and we are mindful of their class sizes. If your student is waitlisted for a course, that waitlist is usually temporary. Our instructional directors use the waitlist to determine if they should open a new section or increase the size of a current section. However, each semester, we have a few courses that reach their maximum enrollment capacity. To see courses that have capacity issues, visit our Course Capacity List.
Course Descriptions – See the course description for each NCVPS course.
Course Syllabi – See the syllabus for each NCVPS course. This includes the pacing guide for each course.
QM Certified Courses – NCVPS is the top K-12 organization in the world with QM-certified courses. When you see QM Certification Marks on courses or programs, it means they have met QM Course Design Standards or QM Program Review criteria in a rigorous review process. Visit our QM-certified courses page for a current list.
NCVPS courses follow the standards set by the state of North Carolina. To view the standards, read the Essential Standards. (Links to an external site.) These standards were created by the North Carolina Department of Instruction. NCVPS teachers strive to facilitate learning aligned with these standards or goals without interjecting bias. Please review our Acknowledgment Regarding Course Content.
2026-2027 Academic Year Course Catalog
Click course titles for description, materials, alignment and more.
| COURSE CODE | COURSE TITLE | PRE-REQUISITE? | Summer | Yearlong | Fall Block | Spring Block | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts | 54152X0 | Visual Arts (Beginning) | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-beginning | https://ncvps.instructure.com/courses/72629/pages/visual-arts-beginning | Visual Arts (Beginning) | |
| Arts | 54162X0 | Visual Arts (Intermediate) | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-intermediate | https://ncvps.instructure.com/courses/72629/pages/visual-arts-intermediate | Visual Arts (Intermediate) | |
| Arts | 54622X0 | Visual Arts Specialization (Intermediate):Digital Photography I | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-intermediate-digital-photography-i | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-intermediate-digital-photography-i | Visual Arts Specialization (Intermediate):Digital Photography I | |
| Arts | 54622X0 | Visual Arts Specialization (Intermediate): Art of Game Design | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-intermediate-art-of-game-design | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-intermediate-art-of-game-design | Visual Arts Specialization (Intermediate): Art of Game Design | |
| Arts | 54622X0 | Visual Arts Specialization (Intermediate): Art of Fashion Design | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-intermediate-art-of-fashion-design | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-intermediate-art-of-fashion-design | Visual Arts Specialization (Intermediate): Art of Fashion Design | |
| Arts, AP | 5A007X0 | AP Art History | NO | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/ap-art-history | https://ncvps.instructure.com/courses/72629/pages/ap-art-history | AP Art History | |
| Arts, Honors | 54635X0 | Visual Arts Specialization (Accomplished Honors): Digital Photography II | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-proficient-digital-photography-ii | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-proficient-digital-photography-ii | Visual Arts Specialization (Accomplished Honors): Digital Photography II | |
| Arts, Middle School | 54082Y0 | Visual Arts Grade 8 | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | Visual Arts Grade 8 | |||
| Arts, Middle School | 55082Y0 | Visual Arts Specialization Grade 8: Art of Discovering Photography | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-6-8-art-of-discovering-photography | https://ncvps.instructure.com/courses/72629/pages/visual-arts-specialization-6-8-art-of-discovering-photography | Visual Arts Specialization Grade 8: Art of Discovering Photography | |
| CTE | BA102X0 | Accounting I | Credential | NO | N/A | N/A | Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/accounting-i-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/accounting-i-academic-slash-honors | Accounting I |
| CTE | AA212X0 | Animal Science I | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/animal-science-i | https://ncvps.instructure.com/courses/72629/pages/animal-science-i | Animal Science I |
| CTE | BF102X0 | Business Essentials | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/business-essentials-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/business-essentials-academic-slash-honors | Business Essentials |
| CTE | ED452X0 | Career Management | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/career-management | https://ncvps.instructure.com/courses/72629/pages/career-management | Career Management |
| CTE | ME112X0 | Entrepreneurship I | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/entrepreneurship-i-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/entrepreneurship-i-academic-slash-honors | Entrepreneurship I |
| CTE | FN412X0 | Food and Nutrition I | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/foods-and-nutrition-i | https://ncvps.instructure.com/courses/72629/pages/foods-and-nutrition-i | Food and Nutrition I |
| CTE | MM512X0 | Marketing I | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/marketing-i-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/marketing-i-academic-slash-honors | Marketing I |
| CTE | CP102X0 | Python Programming I | Credential | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/python-programming-i-academic | https://ncvps.instructure.com/courses/72629/pages/python-programming-i-academic | Python Programming I |
| CTE, AP, Math | 2A027X0 | AP Computer Science A | YES | N/A | Standard Start | Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/ap-computer-science-a | https://ncvps.instructure.com/courses/72629/pages/ap-computer-science-a | AP Computer Science A | |
| CTE, AP, Math | 0A027X0 | AP Computer Science Principles | NO | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/ap-computer-science-principles | https://ncvps.instructure.com/courses/72629/pages/ap-computer-science-principles | AP Computer Science Principles | |
| CTE, Honors | CS315X0 | SAS Base Programming Honors | Credential | NO | Summer | N/A | Standard Start | Standard Start | https://ncvps.instructure.com/courses/72629/pages/sas-programming-for-high-school-honors | https://ncvps.instructure.com/courses/72629/pages/sas-programming-for-high-school-honors | SAS Base Programming Honors |
| CTE, Honors | BA105X0 | Accounting I Honors | Credential | NO | N/A | N/A | Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/accounting-i-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/accounting-i-academic-slash-honors | Accounting I Honors |
| CTE, Honors | BF105X0 | Business Essentials Honors | CTE State Assessment | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/business-essentials-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/business-essentials-academic-slash-honors | Business Essentials Honors |
| CTE, Honors | ME115X0 | Entrepreneurship I Honors | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/entrepreneurship-i-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/entrepreneurship-i-academic-slash-honors | Entrepreneurship I Honors |
| CTE, Honors | MM515X0 | Marketing I Honors | Performance Based Measure | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/marketing-i-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/marketing-i-academic-slash-honors | Marketing I Honors |
| CTE, Honors | CP105X0 | Python Programming I Honors | Credential | NO | Summer | Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/python-programming-i-honors | https://ncvps.instructure.com/courses/72629/pages/python-programming-i-honors | Python Programming I Honors |
| Elective, Middle School | 96102Y0 | Middle School Creative Coding (with Vidcode) | NO | N/A | Standard Start | Standard Start | Standard Start | https://ncvps.instructure.com/courses/72629/pages/middle-school-creative-coding-with-vidcode | https://ncvps.instructure.com/courses/72629/pages/middle-school-creative-coding-with-vidcode | Middle School Creative Coding (with Vidcode) | |
| Electives | 96102X0 | Workforce Ready | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/workforce-ready | https://ncvps.instructure.com/courses/72629/pages/workforce-ready | Workforce Ready | |
| Electives | 96102X0 | Leadership Development | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/leadership-development | https://ncvps.instructure.com/courses/72629/pages/leadership-development | Leadership Development | |
| Electives | 96102X0 | Success 101 | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/success-101 | https://ncvps.instructure.com/courses/72629/pages/success-101 | Success 101 | |
| Electives, Middle School | 96102Y0 | Middle School Success 101 | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/middle-school-success-101 | https://ncvps.instructure.com/courses/72629/pages/middle-school-success-101 | Middle School Success 101 | |
| English | 10212X0/10212Y0 | English I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-i | https://ncvps.instructure.com/courses/72629/pages/english-i | English I | |
| English | 10212X0 | English I EL | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | English I EL | |||
| English | 10222X0 | English II | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-ii | https://ncvps.instructure.com/courses/72629/pages/english-ii | English II |
| English | 10222X0 | English II EL | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | English II EL | ||
| English | 10232X0 | English III | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-iii | https://ncvps.instructure.com/courses/72629/pages/english-iii | English III | |
| English | 10242X0 | English IV | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-iv | https://ncvps.instructure.com/courses/72629/pages/english-iv | English IV | |
| English | 10312X0 | Journalism I | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/journalism-i | https://ncvps.instructure.com/courses/72629/pages/journalism-i | Journalism I | |
| English | 10252X0 | World Mythology | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/world-mythology-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/world-mythology-academic-slash-honors | World Mythology | |
| English, AP | 1A007X0 | AP English Language and Composition | YES | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/ap-english-language-and-composition | https://ncvps.instructure.com/courses/72629/pages/ap-english-language-and-composition | AP English Language and Composition | |
| English, AP | 1A017X0 | AP English Literature and Composition | YES | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/ap-english-literature-and-composition | https://ncvps.instructure.com/courses/72629/pages/ap-english-literature-and-composition | AP English Literature and Composition | |
| English, Co Teaching | 10222X0 | English II Co-Teaching | EOC | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/co-taught-english-ii | https://ncvps.instructure.com/courses/72629/pages/co-taught-english-ii | English II Co-Teaching |
| English, Honors | 10215X0 | English I Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-i-honors | https://ncvps.instructure.com/courses/72629/pages/english-i-honors | English I Honors | |
| English, Honors | 10225X0 | English II Honors | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-ii-honors | https://ncvps.instructure.com/courses/72629/pages/english-ii-honors | English II Honors |
| English, Honors | 10235X0 | English III Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-iii-honors | https://ncvps.instructure.com/courses/72629/pages/english-iii-honors | English III Honors | |
| English, Honors | 10245X0 | English IV Honors | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/english-iv-honors | https://ncvps.instructure.com/courses/72629/pages/english-iv-honors | English IV Honors | |
| English, Honors | 10255X0 | World Mythology Honors | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/world-mythology-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/world-mythology-academic-slash-honors | World Mythology Honors | |
| English, IRT, Middle School | 10582Y0 | In Real Time: ELA Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A | In Real Time: ELA Grade 8 | ||
| English, IRT, Middle School | 10572Y0 | In Real Time: ELA Grade 7 | EOG | YES | N/A | N/A | N/A | N/A | In Real Time: ELA Grade 7 | ||
| English, Middle School | 10562Y0 | ELA Grade 6 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/middle-school-6th-ela | https://ncvps.instructure.com/courses/72629/pages/middle-school-6th-ela | ELA Grade 6 |
| English, Middle School | 10572Y0 | ELA Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/middle-school-7th-ela | https://ncvps.instructure.com/courses/72629/pages/middle-school-7th-ela | ELA Grade 7 |
| English, Middle School | 10582Y0 | ELA Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/middle-school-8th-ela | https://ncvps.instructure.com/courses/72629/pages/middle-school-8th-ela | ELA Grade 8 |
| English, Middle School | 10262Y0 | Middle School Creative Writing | NO | N/A | Standard Start | Standard Start | Standard Start | https://ncvps.instructure.com/courses/72629/pages/middle-school-creative-writing | https://ncvps.instructure.com/courses/72629/pages/middle-school-creative-writing | Middle School Creative Writing | |
| English, OCS | 9210BX0 | Blended English I | NO | N/A | N/A | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/blended-english-i | https://ncvps.instructure.com/courses/72629/pages/blended-english-i | Blended English I | |
| English, OCS | 9211BX0 | Blended English II | EOC | YES | N/A | N/A | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/blended-english-ii | https://ncvps.instructure.com/courses/72629/pages/blended-english-ii | Blended English II |
| English, OCS | 9212BX0 | Blended English III | YES | N/A | N/A | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/blended-english-iii | https://ncvps.instructure.com/courses/72629/pages/blended-english-iii | Blended English III | |
| English, OCS | 9213BX0 | Blended English IV | YES | N/A | N/A | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/blended-english-iv | https://ncvps.instructure.com/courses/72629/pages/blended-english-iv | Blended English IV | |
| Health | 60092X0 | Health Education Grades 9-12 (.5 credit) (Public School Students are not eligible for this course unless they are transferred in with the other complementary half of HPE) | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | Health Education Grades 9-12 (.5 credit) (Public School Students are not eligible for this course unless they are transferred in with the other complementary half of HPE) | |||
| Health | 60602X0 | Fitness-Physical Education (.5 credit) ( (Public School Students are not eligible for this course) unless they are transferred in with the other complementary half of HPE) | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | Fitness-Physical Education (.5 credit) ( (Public School Students are not eligible for this course) unless they are transferred in with the other complementary half of HPE) | |||
| Health | 60492X0 | Health and PE Grades 9-12 (combined 1 credit) | NO | Summer | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/health-and-pe-grades-9-12 | https://ncvps.instructure.com/courses/72629/pages/health-and-pe-grades-9-12 | Health and PE Grades 9-12 (combined 1 credit) | |
| Math | 24012X0 | Discrete Math for Comp Sci | Yes | Summer | Standard Start | Standard Start | Standard Start | https://ncvps.instructure.com/courses/72629/pages/discrete-mathematics-for-computer-science | https://ncvps.instructure.com/courses/72629/pages/discrete-mathematics-for-computer-science | Discrete Math for Comp Sci | |
| Math | 21092X0/21092Y0 | NC Math 1 | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-1 | https://ncvps.instructure.com/courses/72629/pages/nc-math-1 | NC Math 1 |
| Math | 22092X0/22092Y0 | NC Math 2 | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-2 | https://ncvps.instructure.com/courses/72629/pages/nc-math-2 | NC Math 2 | |
| Math | 23092X0/23092Y0 | NC Math 3 | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-3 | https://ncvps.instructure.com/courses/72629/pages/nc-math-3 | NC Math 3 |
| Math | 24092X0 | NC Math 4 | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-4 | https://ncvps.instructure.com/courses/72629/pages/nc-math-4 | NC Math 4 | |
| Math, AP | 2A007X0 | AP Calculus AB | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | https://ncvps.instructure.com/courses/72629/pages/ap-calculus-ab | https://ncvps.instructure.com/courses/72629/pages/ap-calculus-ab | AP Calculus AB | |
| Math, AP | 2A017X0 | AP Calculus BC | YES | N/A | N/A | Early & Standard Start | Standard Start | https://ncvps.instructure.com/courses/72629/pages/ap-calculus-bc | https://ncvps.instructure.com/courses/72629/pages/ap-calculus-bc | AP Calculus BC | |
| Math, AP | 2A037X0 | AP Statistics | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | https://ncvps.instructure.com/courses/72629/pages/ap-statistics | https://ncvps.instructure.com/courses/72629/pages/ap-statistics | AP Statistics | |
| Math, AP | 2A047X0 | AP Precalculus | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | https://ncvps.instructure.com/courses/72629/pages/ap-pre-calculus | https://ncvps.instructure.com/courses/72629/pages/ap-pre-calculus | AP Precalculus | |
| Math, Co Teaching | 20902X0 | Foundations of NC Math 1 Co-Teaching | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | Foundations of NC Math 1 Co-Teaching | |||
| Math, Co Teaching | 21092X0 | NC Math 1 Co-Teaching | EOC | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | NC Math 1 Co-Teaching | ||
| Math, Co Teaching | 22092X0 | NC Math 2 Co-Teaching | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | NC Math 2 Co-Teaching | |||
| Math, Co Teaching | 23092X0 | NC Math 3 Co-Teaching | EOC | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | NC Math 3 Co-Teaching | ||
| Math, Co Teaching, Middle School | 20062Y0 | Math Grade 6 Co-Teaching | EOG | NO | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/co-taught-middle-school-math-grade-6 | https://ncvps.instructure.com/courses/72629/pages/co-taught-middle-school-math-grade-6 | Math Grade 6 Co-Teaching |
| Math, Co Teaching, Middle School | 20072Y0 | Math Grade 7 Co-Teaching | EOG | YES | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/co-taught-middle-school-math-grade-7 | https://ncvps.instructure.com/courses/72629/pages/co-taught-middle-school-math-grade-7 | Math Grade 7 Co-Teaching |
| Math, Co Teaching, Middle School | 20082Y0 | Math Grade 8 Co-Teaching | EOG | YES | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/co-taught-middle-school-math-grade-8 | https://ncvps.instructure.com/courses/72629/pages/co-taught-middle-school-math-grade-8 | Math Grade 8 Co-Teaching |
| Math, Honors | 21095X0 | NC Math 1 Honors | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-1-honors | https://ncvps.instructure.com/courses/72629/pages/nc-math-1-honors | NC Math 1 Honors |
| Math, Honors | 22095X0 | NC Math 2 Honors | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-2-honors | https://ncvps.instructure.com/courses/72629/pages/nc-math-2-honors | NC Math 2 Honors | |
| Math, Honors | 23095X0 | NC Math 3 Honors | EOC | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/nc-math-3-honors | https://ncvps.instructure.com/courses/72629/pages/nc-math-3-honors | NC Math 3 Honors |
| Math, Honors | 24035X0 | Pre-Calculus | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/pre-calculus-honors | https://ncvps.instructure.com/courses/72629/pages/pre-calculus-honors | Pre-Calculus | |
| Math, IRT, Middle School | 20082Y0 | In Real Time: Math Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A | In Real Time: Math Grade 8 | ||
| Math, IRT, Middle School | 20072Y0 | In Real Time: Math Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A | In Real Time: Math Grade 7 | ||
| Math, IRT, Middle School | 21092X0/21092Y0 | In Real Time: NC Math 1 | EOG | YES | N/A | Standard Start | N/A | N/A | In Real Time: NC Math 1 | ||
| Math, Middle School | 20062Y0 | Math Grade 6 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/math-grade-6 | https://ncvps.instructure.com/courses/72629/pages/math-grade-6 | Math Grade 6 |
| Math, Middle School | 20092Y0 | Advanced Math 6 | EOG | YES | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/advanced-math-grade-6 | https://ncvps.instructure.com/courses/72629/pages/advanced-math-grade-6 | Advanced Math 6 |
| Math, Middle School | 20072Y0 | Math Grade 7 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/math-grade-7 | https://ncvps.instructure.com/courses/72629/pages/math-grade-7 | Math Grade 7 |
| Math, Middle School | 20122Y0 | Advanced Math 7 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/advanced-math-grade-7 | https://ncvps.instructure.com/courses/72629/pages/advanced-math-grade-7 | Advanced Math 7 |
| Math, Middle School | 20082Y0 | Math Grade 8 | EOG | YES | N/A | Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/math-grade-8 | https://ncvps.instructure.com/courses/72629/pages/math-grade-8 | Math Grade 8 |
| Math, OCS | 9610BX0 | Blended Math 1 Part 1 | NO | N/A | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/blended-math-1-part-1 | https://ncvps.instructure.com/courses/72629/pages/blended-math-1-part-1 | Blended Math 1 Part 1 | |
| Math, OCS | 9225BX0 | Blended NC Math I | EOC | YES | N/A | N/A | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/blended-nc-math-1 | https://ncvps.instructure.com/courses/72629/pages/blended-nc-math-1 | Blended NC Math I |
| Math, OCS | 9222BX0 | Blended Financial Management | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/blended-financial-management | https://ncvps.instructure.com/courses/72629/pages/blended-financial-management | Blended Financial Management | |
| Math, OCS | 9220BX0 | Blended Introduction to Math | YES | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/blended-introduction-to-mathematics | https://ncvps.instructure.com/courses/72629/pages/blended-introduction-to-mathematics | Blended Introduction to Math | |
| Science | 35402X0 | Astronomy | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/astronomy-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/astronomy-academic-slash-honors | Astronomy | |
| Science | 33202X0/33202Y0 | Biology | EOC | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/biology-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/biology-academic-slash-honors | Biology |
| Science | 34202X0 | Chemistry | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/chemistry-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/chemistry-academic-slash-honors | Chemistry | |
| Science | 35012X0/35012Y0 | Earth / Environmental Science | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/earth-slash-environmental-science-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/earth-slash-environmental-science-academic-slash-honors | Earth / Environmental Science | |
| Science | 30202X0 | Veterinary Science | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/veterinary-science-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/veterinary-science-academic-slash-honors | Veterinary Science | |
| Science | 34102X0/34102Y0 | Physical Science | YES | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/physical-science-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/physical-science-academic-slash-honors | Physical Science | |
| Science | 35362X0 | Oceanography | NO | Summer | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/oceanography-academic-slash-honors | https://ncvps.instructure.com/courses/72629/pages/oceanography-academic-slash-honors | Oceanography | |
| Science, AP | 3A007X0 | AP Biology | YES | N/A | Early & Standard Start | Early & Standard Start | Early Start | https://ncvps.instructure.com/courses/72629/pages/ap-biology | https://ncvps.instructure.com/courses/72629/pages/ap-biology | AP Biology | |
| Science, AP | 3A027X0 | AP Environmental Science | NO | N/A | Early & Standard Start | Early & Standard Start | Early Start | https://ncvps.instructure.com/courses/72629/pages/ap-environmental-science-2 | https://ncvps.instructure.com/courses/72629/pages/ap-environmental-science-2 | AP Environmental Science | |
| Science, AP | 3A057X0 | AP Physics 1 | YES | N/A | Early & Standard Start | N/A | N/A | https://ncvps.instructure.com/courses/72629/pages/ap-physics-1-algebra-based-2 | https://ncvps.instructure.com/courses/72629/pages/ap-physics-1-algebra-based-2 | AP Physics 1 | |
| Science, Co Teaching | 33202X0 | Biology Co-Teaching | EOC | NO | N/A | Early & Standard Start | Early & Standard Start | Early & Standard Start | https://ncvps.instructure.com/courses/72629/pages/co-taught-biology | https://ncvps.instructure.com/courses/72629/pages/co-taught-biology | Biology Co-Teaching |
